| Heather Allgood |
| Katie Cecil |
| MacKenzie Clausman |
| Brittany Deese |
| Ashley Goff |
| Jamie Key |
| Margo Milligan |
| Amanda Nichols |
| No player |
| Jennifer Settle |
| Lauren Stewart |
| Team |
|
Heather Allgood |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Stephanie Van Toyl | Lost 2-8 | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Nikki Cannon | Lost 0-8 | ||
| #% | Sep 02, 2006 | at | West Virginia State | Megan Adkins | Lost 1-8 | ||
| % | Sep 20, 2006 | OAKLAND CITY | Jill Schmitt | Won 8-4 | |||
| Sep 23, 2006 | MIDWAY | Kristen Edrington | Won 8-5 | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Marley Coghlan | Won 8-3 | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Johanna Jacobs | Lost 4-6, 2-6 | |||
| Oct 07, 2006 | at | Berea | Tamira Coursett | Won 6-4, 6-1 | |||
| Oct 07, 2006 | at | Midway | Ashley Semones | Lost 3-6, 3-6 | |||
| Mar 16, 2007 | ASBURY | Stephanie Gavin | Won 8-0 | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Tashina Clark | Won 6-3, 4-6, 10-7 | ||||
| %* | Mar 30, 2007 | LEWIS | Melanie Sandberg | Lost 0-6, 1-6 | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Jessica Conlin | Lost 6-2, 6-8, 7-10 | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Sullivan, Melanie | Lost 1-6, 1-6 | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Devan Yates | Won 6-4, 6-3 | ||
| %* | Apr 10, 2007 | at | Bellarmine | Monica Penon Portman | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Sargam Bahtt / Meghan Luzod | Lost 0-8 / Katie Cecil | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Nikki Cannon / Jessica Pfeiffer | Lost 0-8 / Katie Cecil | ||
| #% | Sep 02, 2006 | at | West Virginia State | Johanna Jacobs / Mary Miller | Lost 7-9 / Katie Cecil | ||
| Sep 23, 2006 | MIDWAY | Lisa Beltlich / Brittany Skeeters | Won 8-3 / Katie Cecil | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Amanda Niebur / Jennifer Ruthe | Won 8-4 / Katie Cecil | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Johanna Jacobs / Mary Miller | Lost 7-9 / Katie Cecil | |||
| Oct 07, 2006 | at | Berea | Ashley James / Samantha Williams | Won 8-4 / Katie Cecil | |||
| Oct 07, 2006 | at | Midway | Lisa Beltlich / Brittany Skeeters | Won 8-6 / Brittany Deese | |||
| Mar 16, 2007 | ASBURY | Tiffany Odh / Stephanie Gavin | Won 8-4 / Amanda Nichols | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Amy Ecenfels / Laura Swencki | Lost 6-8 / Amanda Nichols | ||||
| %* | Mar 30, 2007 | LEWIS | Jordan Lynda / Katie Popp | Lost 2-8 / Amanda Nichols | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Jessica Conlin / Jordan Orner | Lost 4-8 / Amanda Nichols | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Sullivan, Melanie / Hartley, Jeannie | Lost 2-8 / Amanda Nichols | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Michelle Schirmann / Devan Yates | Lost 2-8 / Amanda Nichols | ||
| %* | Apr 10, 2007 | at | Bellarmine | Monica Penon Portman / Abby Showalter | Lost 5-8 / Amanda Nichols | ||
|
Katie Cecil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Meghan Luzod | Lost 2-6, 2-6 | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Jenna Richie | Lost 0-8 | ||
| #% | Sep 02, 2006 | at | West Virginia State | Johanna Jacobs | Lost 7-9 | ||
| ^ | Sep 9-10, 2006 | vs | Indianapolis | Aly Neidlinger | Won 3-6, 6-3, 10-6 | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Ashley Hashem | Lost 5-7, 2-6 | ||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Jennifer Ruthe | Won 6-2, 6-2 | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Emily Bowlin | Won 6-2, 4-6, 10-8 | |||
| Oct 07, 2006 | at | Midway | Ashley Harmon | Won 6-1, 6-0 | |||
| Mar 16, 2007 | ASBURY | Monica Jones | Won 8-0 | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Meredeith Coffey | - 4-6, unfinished | ||||
| %* | Mar 30, 2007 | LEWIS | Kelly Griffin | Won 6-2, 6-2 | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Jessica Portney | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Sargam Bahtt / Meghan Luzod | Lost 0-8 / Heather Allgood | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Nikki Cannon / Jessica Pfeiffer | Lost 0-8 / Heather Allgood | ||
| #% | Sep 02, 2006 | at | West Virginia State | Johanna Jacobs / Mary Miller | Lost 7-9 / Heather Allgood | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Ashley Hashem/Emily Schum | Lost 2-8/Brittany Deese | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Gretchen Cantwell/Kyla Dorsett | Lost 4-8/Brittany Deese | ||
| Sep 23, 2006 | MIDWAY | Lisa Beltlich / Brittany Skeeters | Won 8-3 / Heather Allgood | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Amanda Niebur / Jennifer Ruthe | Won 8-4 / Heather Allgood | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Johanna Jacobs / Mary Miller | Lost 7-9 / Heather Allgood | |||
| Oct 07, 2006 | at | Berea | Ashley James / Samantha Williams | Won 8-4 / Heather Allgood | |||
| Mar 16, 2007 | ASBURY | Monica Jones / Alisha Moon | Won 8-0 / Brittany Deese | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Tashina Clark / Meredeith Coffey | Won 9-7 / Brittany Deese | ||||
| %* | Mar 30, 2007 | LEWIS | Melanie Sandberg / Michelle Wright | Lost 3-8 / Brittany Deese | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Heidi Friermood / Jessica Portney | Lost 1-8 / Ashley Goff | |||
|
MacKenzie Clausman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Amanda Pressotto | Lost 1-6, 0-6 | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Jenny Townsend | Lost 2-6, 0-6 | ||
| #% | Sep 02, 2006 | at | West Virginia State | Janna Veglotta | Lost 1-6, 0-6 | ||
| ^ | Sep 9-10, 2006 | vs | Bellarmine | Abby Showalter | Lost 0-6, 2-6 | ||
| ^ | Sep 9-10, 2006 | vs | SIU Edwardsville | Stephanie Clark | Lost 0-6, 1-6 | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Kyla Dorsett | Lost 5-7, 4-6 | ||
| % | Sep 20, 2006 | OAKLAND CITY | Tami Miller | Won 6-0, 7-5 | |||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Stephanie Clark | Lost 8-9, 4-7 | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Jana Deylova | Lost 0-6, 0-6 | |||
| Oct 07, 2006 | at | Berea | Joellean Peterson | Won 6-4, 6-0 | |||
| Oct 07, 2006 | at | Midway | Rochelle Walker | Won 6-4, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Amanda Pressotto / Colette Cavox | Lost 1-8 / Amanda Nichols | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Britta Oliver / Jenna Richie | Lost 2-8 / Amanda Nichols | ||
| #% | Sep 02, 2006 | at | West Virginia State | Maggie Koetter / Megan Adkins | Lost 8-9 / Amanda Nichols | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Katie Clagg/Maggie Coffman | Lost 6-8/Amanda Nichols | ||
| Sep 23, 2006 | MIDWAY | Courtney Mikelski / Julian Skinker | Won 8-2 / Amanda Nichols | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Marley Coghlan / Jayda Gleghorn | Won 8-5 / Amanda Nichols | |||
| % | Sep 27, 2006 | at | Oakland City | Rachel Mathew / Tami Miller | Won 8-4 / Jennifer Settle | ||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Maggie Koetter / Emily Bowlin | Won 8-5 / Amanda Nichols | |||
| Oct 07, 2006 | at | Berea | Guthela Hongware / Salena Nelson | Won 8-0 / Amanda Nichols | |||
| Oct 07, 2006 | at | Midway | Courtney Mikelski / Julian Skinker | Won 8-6 / Amanda Nichols | |||
|
Brittany Deese |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 9-10, 2006 | vs | SIU Edwardsville | Marley Coghlan | Lost 0-6, 1-6 | ||
| ^ | Sep 9-10, 2006 | vs | Northern Kentucky | Heather Robertson | Won 6-2, 6-2 | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Emily Schum | Won 6-3, 7-5 | ||
| % | Sep 27, 2006 | at | Oakland City | Krystie Keith | Won 8-2 | ||
| Oct 07, 2006 | at | Berea | Samantha Williams | Lost 1-6, 6-4, 9-11 | |||
| Mar 16, 2007 | ASBURY | Alisha Moon | Won 8-0 | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Laura Swencki | - 6-2, unfinished | ||||
| %* | Mar 30, 2007 | LEWIS | Vicky Oriova | Lost 6-1, 3-6, 0-6 | |||
| %* | Apr 10, 2007 | at | Bellarmine | Jade Best | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Ashley Hashem/Emily Schum | Lost 2-8/Katie Cecil | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Gretchen Cantwell/Kyla Dorsett | Lost 4-8/Katie Cecil | ||
| Oct 07, 2006 | at | Midway | Lisa Beltlich / Brittany Skeeters | Won 8-6 / Heather Allgood | |||
| Mar 16, 2007 | ASBURY | Monica Jones / Alisha Moon | Won 8-0 / Katie Cecil | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Tashina Clark / Meredeith Coffey | Won 9-7 / Katie Cecil | ||||
| %* | Mar 30, 2007 | LEWIS | Melanie Sandberg / Michelle Wright | Lost 3-8 / Katie Cecil | |||
| %* | Apr 10, 2007 | at | Bellarmine | Jade Best / Maria Hornung | Lost 2-8 / Ashley Goff | ||
|
Ashley Goff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Heidi Friermood | Lost 0-6, 0-6 | |||
| %* | Apr 10, 2007 | at | Bellarmine | Jenna Hurt | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 20, 2006 | OAKLAND CITY | Jill Schmitt / Clara Stunkel | Lost 1-8 / Margo Milligan | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Heidi Friermood / Jessica Portney | Lost 1-8 / Katie Cecil | |||
| %* | Apr 10, 2007 | at | Bellarmine | Jade Best / Maria Hornung | Lost 2-8 / Brittany Deese | ||
|
Jamie Key |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Dee Mayes | Lost 2-6, 2-6 | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Britta Oliver | Won 8-3 | ||
| #% | Sep 02, 2006 | at | West Virginia State | Mary Miller | Won 6-1, 6-0 | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Gretchen Cantwell | Lost 0-6, 2-6 | ||
| ^ | Sep 9-10, 2006 | vs | SIU Edwardsville | Jayda Gleghorn | Won 6-0, 6-0 | ||
| % | Sep 20, 2006 | OAKLAND CITY | Rachel Mathew | Won 6-0, 6-0 | |||
| Sep 23, 2006 | MIDWAY | Courtney Mikelski | Won 8-3 | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Jayda Gleghorn | Won 6-2, 6-2 | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Megan Adkins | Won 6-0, 6-1 | |||
| Oct 07, 2006 | at | Berea | Guthela Hongware | Won 6-0, 6-1 | |||
| Oct 07, 2006 | at | Midway | Kristen Edrington | Won 6-0, 6-0 | |||
| Mar 16, 2007 | ASBURY | Tiffany Odh | Won 6-0, 6-2 | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Rebecca Rice | Won 6-0, 6-3 | ||||
| %* | Mar 30, 2007 | LEWIS | Katie Popp | Won 6-2, 6-4 | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Anisha Gohil | Lost 1-6, 4-6 | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Liles, Ashley | Lost 0-6, 1-6 | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Emily Okerson | Lost 1-6, 1-6 | ||
| %* | Apr 10, 2007 | at | Bellarmine | Abby Showalter | Lost 2-6, 7-6, 6-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Dee Mayes / Stephanie Nicholson | Lost 1-8 / Jennifer Settle | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Jenny Townsend / Jillian Becker | Lost 5-8 / Jennifer Settle | ||
| #% | Sep 02, 2006 | at | West Virginia State | Janna Veglotta / Teddi Russell | Lost 1-8 / Jennifer Settle | ||
| ^ | Sep 9-10, 2006 | vs | Indianapolis | Megan Farley/Melanie Sullivan | Lost 2-8/Jennifer Settle | ||
| ^ | Sep 9-10, 2006 | vs | SIU Edwardsville | Stephanie Clark/Kelsey Laird | Won 8-4/Jennifer Settle | ||
| ^ | Sep 9-10, 2006 | vs | Bellarmine | Sarah Roebker/Abby Showalter | Lost 4-8/Jennifer Settle | ||
| % | Sep 20, 2006 | OAKLAND CITY | Elissa Hefley / Rachel Mathew | Won 8-1 / Jennifer Settle | |||
| Sep 23, 2006 | MIDWAY | Kristen Edrington / Rochelle Walker | Won 8-0 / Jennifer Settle | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Stephanie Clark / Kelsey Laird | Won 8-1 / Jennifer Settle | |||
| % | Sep 27, 2006 | at | Oakland City | Jill Schmitt / Clara Stunkel | Won 8-1 / Amanda Nichols | ||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Jana Deylova / Teddi Russell | Lost 4-8 / Jennifer Settle | |||
| Oct 07, 2006 | at | Berea | Megan Conners / Joellean Peterson | Won 8-1 / Jennifer Settle | |||
| Oct 07, 2006 | at | Midway | Kristen Edrington / Rochelle Walker | Won 8-0 / Jennifer Settle | |||
| Mar 16, 2007 | ASBURY | Jessica Litsey / Brittany Richardson | Won 8-2 / Jennifer Settle | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Lindey Nelson / Rebecca Rice | Won 8-5 / Jennifer Settle | ||||
| %* | Mar 30, 2007 | LEWIS | Erin Piechocinski / Allison Smith | Won 8-3 / Jennifer Settle | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Anisha Gohil / Melissa Kiefer | Won 9-7 / Jennifer Settle | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Fischer, Lindsey / Liles, Ashley | Lost 0-8 / Jennifer Settle | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Stephanie Isaacs / Emily Okerson | Lost 1-8 / Jennifer Settle | ||
| %* | Apr 10, 2007 | at | Bellarmine | Elizabeth Bohnert / Sarah Roebker | Lost 4-8 / Jennifer Settle | ||
|
Margo Milligan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 20, 2006 | OAKLAND CITY | Jill Schmitt / Clara Stunkel | Lost 1-8 / Ashley Goff | |||
|
Amanda Nichols |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Stephanie Nicholson | Lost 2-8 | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Jessica Pfeiffer | Lost 0-6, 0-6 | ||
| #% | Sep 02, 2006 | at | West Virginia State | Teddi Russell | Lost 0-6, 1-6 | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Katie Clagg | Lost 2-6, 2-6 | ||
| ^ | Sep 9-10, 2006 | vs | Bellarmine | Maria Hornung | Lost 2-6, 1-6 | ||
| % | Sep 20, 2006 | OAKLAND CITY | Clara Stunkel | Won 6-1, 6-2 | |||
| Sep 23, 2006 | MIDWAY | Julian Skinker | Won 8-4 | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Amanda Niebur | Lost 6-8 | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Teddi Russell | Lost 0-6, 0-6 | |||
| Oct 07, 2006 | at | Berea | Megan Conners | Won 6-1, 6-0 | |||
| Oct 07, 2006 | at | Midway | Courtney Mikelski | Won 6-1, 6-1 | |||
| Mar 16, 2007 | ASBURY | Brittany Richardson | Won 6-0, 6-3 | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Lindey Nelson | Lost 4-6, 0-6 | ||||
| %* | Mar 30, 2007 | LEWIS | Jordan Lynda | Won 6-0, 6-4 | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Melissa Kiefer | Won 6-2, 6-1 | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Phillipp, Laura | Lost 0-6, 0-6 | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Michelle Schirmann | Lost 0-6, 0-6 | ||
| %* | Apr 10, 2007 | at | Bellarmine | Maria Hornung | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Amanda Pressotto / Colette Cavox | Lost 1-8 / MacKenzie Clausman | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Britta Oliver / Jenna Richie | Lost 2-8 / MacKenzie Clausman | ||
| #% | Sep 02, 2006 | at | West Virginia State | Maggie Koetter / Megan Adkins | Lost 8-9 / MacKenzie Clausman | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Katie Clagg/Maggie Coffman | Lost 6-8/MacKenzie Clausman | ||
| Sep 23, 2006 | MIDWAY | Courtney Mikelski / Julian Skinker | Won 8-2 / MacKenzie Clausman | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Marley Coghlan / Jayda Gleghorn | Won 8-5 / MacKenzie Clausman | |||
| % | Sep 27, 2006 | at | Oakland City | Jill Schmitt / Clara Stunkel | Won 8-1 / Jamie Key | ||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Maggie Koetter / Emily Bowlin | Won 8-5 / MacKenzie Clausman | |||
| Oct 07, 2006 | at | Berea | Guthela Hongware / Salena Nelson | Won 8-0 / MacKenzie Clausman | |||
| Oct 07, 2006 | at | Midway | Courtney Mikelski / Julian Skinker | Won 8-6 / MacKenzie Clausman | |||
| Mar 16, 2007 | ASBURY | Tiffany Odh / Stephanie Gavin | Won 8-4 / Heather Allgood | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Amy Ecenfels / Laura Swencki | Lost 6-8 / Heather Allgood | ||||
| %* | Mar 30, 2007 | LEWIS | Jordan Lynda / Katie Popp | Lost 2-8 / Heather Allgood | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Jessica Conlin / Jordan Orner | Lost 4-8 / Heather Allgood | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Sullivan, Melanie / Hartley, Jeannie | Lost 2-8 / Heather Allgood | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Michelle Schirmann / Devan Yates | Lost 2-8 / Heather Allgood | ||
| %* | Apr 10, 2007 | at | Bellarmine | Monica Penon Portman / Abby Showalter | Lost 5-8 / Heather Allgood | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jennifer Settle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Colette Cavox | Lost 0-8 | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Jillian Becker | Lost 4-6, 6-7, 3-7, 10-5 | ||
| #% | Sep 02, 2006 | at | West Virginia State | Maggie Koetter | Lost 4-6, 2-6 | ||
| ^ | Sep 9-10, 2006 | vs | Southern Indiana | Kimberly Decker | Lost 1-6, 6-3, 7-10 | ||
| ^ | Sep 9-10, 2006 | vs | Indianapolis | Megan Farley | Lost 3-6, 0-6 | ||
| % | Sep 20, 2006 | OAKLAND CITY | Elissa Hefley | Won 6-0, 6-0 | |||
| Sep 23, 2006 | MIDWAY | Rochelle Walker | Won 8-0 | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Kelsey Laird | Won 7-6, 6-2 | |||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Maggie Koetter | Lost 6-2, 5-7, 2-6 | |||
| Oct 07, 2006 | at | Berea | Salena Nelson | Won 6-0, 6-2 | |||
| Oct 07, 2006 | at | Midway | Julian Skinker | Won 6-2, 6-2 | |||
| Mar 16, 2007 | ASBURY | Jessica Litsey | Won 6-0, 6-1 | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Amy Ecenfels | Won 6-2, 6-2 | ||||
| %* | Mar 30, 2007 | LEWIS | Erin Piechocinski | Lost 6-7, 4-6 | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Jordan Orner | Lost 1-6, 1-6 | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Fischer, Lindsey | Lost 3-6, 2-6 | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Stephanie Isaacs | Lost 0-6, 3-6 | ||
| %* | Apr 10, 2007 | at | Bellarmine | Sarah Roebker | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| #% | Sep 01, 2006 | vs | Wayne State (Mich.) | Dee Mayes / Stephanie Nicholson | Lost 1-8 / Jamie Key | ||
| # | Sep 02, 2006 | vs | Indiana Southeast | Jenny Townsend / Jillian Becker | Lost 5-8 / Jamie Key | ||
| #% | Sep 02, 2006 | at | West Virginia State | Janna Veglotta / Teddi Russell | Lost 1-8 / Jamie Key | ||
| ^ | Sep 9-10, 2006 | vs | Indianapolis | Megan Farley/Melanie Sullivan | Lost 2-8/Jamie Key | ||
| ^ | Sep 9-10, 2006 | vs | SIU Edwardsville | Stephanie Clark/Kelsey Laird | Won 8-4/Jamie Key | ||
| ^ | Sep 9-10, 2006 | vs | Bellarmine | Sarah Roebker/Abby Showalter | Lost 4-8/Jamie Key | ||
| % | Sep 20, 2006 | OAKLAND CITY | Elissa Hefley / Rachel Mathew | Won 8-1 / Jamie Key | |||
| Sep 23, 2006 | MIDWAY | Kristen Edrington / Rochelle Walker | Won 8-0 / Jamie Key | ||||
| % | Sep 24, 2006 | SIU EDWARDSVILLE | Stephanie Clark / Kelsey Laird | Won 8-1 / Jamie Key | |||
| % | Sep 27, 2006 | at | Oakland City | Rachel Mathew / Tami Miller | Won 8-4 / MacKenzie Clausman | ||
| % | Sep 29, 2006 | WEST VIRGINIA STATE | Jana Deylova / Teddi Russell | Lost 4-8 / Jamie Key | |||
| Oct 07, 2006 | at | Berea | Megan Conners / Joellean Peterson | Won 8-1 / Jamie Key | |||
| Oct 07, 2006 | at | Midway | Kristen Edrington / Rochelle Walker | Won 8-0 / Jamie Key | |||
| Mar 16, 2007 | ASBURY | Jessica Litsey / Brittany Richardson | Won 8-2 / Jamie Key | ||||
| Mar 26, 2007 | CAMPBELLSVILLE | Lindey Nelson / Rebecca Rice | Won 8-5 / Jamie Key | ||||
| %* | Mar 30, 2007 | LEWIS | Erin Piechocinski / Allison Smith | Won 8-3 / Jamie Key | |||
| %* | Mar 31, 2007 | SAINT JOSEPH'S | Anisha Gohil / Melissa Kiefer | Won 9-7 / Jamie Key | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Fischer, Lindsey / Liles, Ashley | Lost 0-8 / Jamie Key | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Stephanie Isaacs / Emily Okerson | Lost 1-8 / Jamie Key | ||
| %* | Apr 10, 2007 | at | Bellarmine | Elizabeth Bohnert / Sarah Roebker | Lost 4-8 / Jamie Key | ||
|
Lauren Stewart |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 06, 2007 | at | #35 Indianapolis | Farley, Megan | Lost 1-6, 2-6 | ||
| %* | Apr 07, 2007 | at | Northern Kentucky | Heather Robertson | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Team |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
|
# West Virginia State Invitational at Institute, WVa. ^ Great Lakes Valley Conference Individual Tournament at Indianapolis, Ind. * Great Lakes Valley Conference match |